Given names | Surname | Birth | Place | Death | Age | Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
83 | 0 | M | Y100 | YES | ||||||||||
81 | 0 | M | Y100 | YES | ||||||||||
87 | 0 | 86 | 0 | M | Y100 | Y100 | ||||||||
94 | 0 | 94 | 0 | M | Y100 | Y100 | ||||||||
143 | 8 | 68 | 74 | M | YES | Y100 | R | |||||||
93 | 3 | 40 | 53 | M | Y100 | Y100 | ||||||||
|
Showing 1 to 6 of 6