Given names | Surname | Birth | Place | Death | Age | Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | F | YES | Y100 | R | ||||||||||
157 | 0 | 76 | 81 | F | YES | Y100 | ||||||||
0 | U | YES | Y100 | |||||||||||
0 | U | YES | Y100 | |||||||||||
0 | U | YES | Y100 | |||||||||||
248 | 19 | 179 | 69 | M | YES | YES | R | |||||||
196 | 0 | 125 | 71 | M | YES | YES | ||||||||
6 | U | YES | Y100 | |||||||||||
0 | U | YES | Y100 | |||||||||||
0 | U | YES | Y100 | |||||||||||
|
Showing 1 to 10 of 28