Given names | Surname | Birth | Place | Death | Age | Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
246 | 0 | 233 | 13 | F | YES | YES | ||||||||
240 | 0 | 233 | 7 | F | YES | YES | ||||||||
232 | 5 | M | YES | YES | ||||||||||
242 | 10 | 180 | 62 | F | YES | YES | ||||||||
197 | 0 | F | YES | Y100 | ||||||||||
238 | 0 | M | YES | YES | ||||||||||
271 | 6 | 214 | 57 | M | YES | YES | R | |||||||
203 | 0 | M | YES | Y100 | ||||||||||
200 | 0 | F | YES | Y100 | ||||||||||
202 | 0 | F | YES | Y100 | ||||||||||
|
Showing 1 to 10 of 12