Given names | Surname | Birth | Place | Death | Age | Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
148 | 0 | F | YES | Y100 | ||||||||||
164 | 0 | 97 | 67 | F | YES | Y100 | ||||||||
161 | 0 | 106 | 55 | M | YES | YES | ||||||||
0 | U | YES | Y100 | |||||||||||
169 | 0 | 93 | 76 | M | YES | Y100 | R | |||||||
196 | 8 | 109 | 87 | M | YES | YES | R | |||||||
152 | 0 | 70 | 82 | M | YES | Y100 | ||||||||
157 | 0 | F | YES | Y100 | ||||||||||
155 | 0 | 86 | 69 | F | YES | Y100 | ||||||||
168 | 0 | 95 | 73 | M | YES | Y100 | ||||||||
|
Showing 1 to 10 of 10