Given names | Surname | Birth | Place | Death | Age | Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | U | YES | Y100 | |||||||||||
207 | 0 | 164 | 43 | M | YES | YES | ||||||||
193 | 0 | 172 | 21 | M | YES | YES | ||||||||
195 | 0 | 114 | 81 | M | YES | YES | ||||||||
about 1826
|
199 | 0 | F | YES | Y100 | |||||||||
175 | 0 | M | YES | Y100 | ||||||||||
235 | 7 | 161 | 74 | M | YES | YES | R | |||||||
0 | U | YES | Y100 | |||||||||||
204 | 0 | 119 | 85 | M | YES | YES | ||||||||
188 | 0 | 162 | 26 | F | YES | YES | ||||||||
|
Showing 1 to 10 of 11