Individuals with surname Towler, M…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
127 | 0 | F | YES | Y100 | ||||||||||||
85 | 0 | 20 | 64 | F | Y100 | Y100 | R | |||||||||
158 | 0 | F | YES | Y100 | ||||||||||||
162 | 0 | 140 | 22 | F | YES | YES | ||||||||||
111 | 0 | F | YES | Y100 | ||||||||||||
165 | 3 | 90 | 75 | F | YES | Y100 | ||||||||||
about 1902
|
122 | 0 | F | YES | Y100 | |||||||||||
about 1918
|
106 | 0 | F | YES | Y100 | R | ||||||||||
about 1872
|
152 | 0 | F | YES | Y100 | |||||||||||
about 1918
|
106 | 0 | F | YES | Y100 | R | ||||||||||
189 | 5 | F | YES | Y100 | ||||||||||||
112 | 0 | F | YES | Y100 | ||||||||||||
187 | 0 | F | YES | Y100 | ||||||||||||
147 | 0 | 97 | 49 | F | YES | Y100 | ||||||||||
112 | 0 | 27 | 85 | F | YES | Y100 | R | |||||||||
about 1879
|
145 | 0 | F | YES | Y100 | |||||||||||
117 | 0 | M | YES | Y100 | R | |||||||||||
0 | F | YES | YES | |||||||||||||
about 1900
|
124 | 0 | F | YES | Y100 | |||||||||||
|