Individuals with surname Towler, M…
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 128 | 0 | F | YES | Y100 | ||||||||||||
| 86 | 0 | 21 | 64 | F | Y100 | Y100 | R | |||||||||
| 159 | 0 | F | YES | Y100 | ||||||||||||
| 163 | 0 | 140 | 22 | F | YES | YES | ||||||||||
| 112 | 0 | F | YES | Y100 | ||||||||||||
| 166 | 3 | 90 | 75 | F | YES | Y100 | ||||||||||
|
about 1902
|
123 | 0 | F | YES | Y100 | |||||||||||
|
about 1918
|
107 | 0 | F | YES | Y100 | R | ||||||||||
|
about 1872
|
153 | 0 | F | YES | Y100 | |||||||||||
|
about 1918
|
107 | 0 | F | YES | Y100 | R | ||||||||||
| 190 | 5 | F | YES | Y100 | ||||||||||||
| 113 | 0 | F | YES | Y100 | ||||||||||||
| 188 | 0 | F | YES | Y100 | ||||||||||||
| 148 | 0 | 98 | 49 | F | YES | Y100 | ||||||||||
| 113 | 0 | 28 | 85 | F | YES | Y100 | R | |||||||||
|
about 1879
|
146 | 0 | F | YES | Y100 | |||||||||||
| 118 | 0 | M | YES | Y100 | ||||||||||||
| 0 | F | YES | YES | |||||||||||||
|
about 1900
|
125 | 0 | F | YES | Y100 | |||||||||||
|
|
||||||||||||||||