Individuals with surname Towler, M…
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 129 | 0 | F | YES | Y100 | ||||||||||||
| 86 | 0 | 21 | 64 | F | Y100 | Y100 | R | |||||||||
| 160 | 0 | F | YES | Y100 | ||||||||||||
| 164 | 0 | 141 | 22 | F | YES | YES | ||||||||||
| 113 | 0 | F | YES | Y100 | ||||||||||||
| 166 | 3 | 91 | 75 | F | YES | Y100 | ||||||||||
|
about 1902
|
124 | 0 | F | YES | Y100 | |||||||||||
|
about 1918
|
108 | 0 | F | YES | Y100 | R | ||||||||||
|
about 1872
|
154 | 0 | F | YES | Y100 | |||||||||||
|
about 1918
|
108 | 0 | F | YES | Y100 | R | ||||||||||
| 191 | 5 | F | YES | Y100 | ||||||||||||
| 113 | 0 | F | YES | Y100 | ||||||||||||
| 189 | 0 | F | YES | Y100 | ||||||||||||
| 148 | 0 | 99 | 49 | F | YES | Y100 | ||||||||||
| 114 | 0 | 28 | 85 | F | YES | Y100 | R | |||||||||
|
about 1879
|
147 | 0 | F | YES | Y100 | |||||||||||
| 119 | 0 | M | YES | Y100 | ||||||||||||
| 0 | F | YES | YES | |||||||||||||
|
about 1900
|
126 | 0 | F | YES | Y100 | |||||||||||
|
|
||||||||||||||||