Individuals with surname Towler, C…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
189 | 7 | 129 | 60 | M | YES | YES | ||||||||||
160 | 4 | 79 | 80 | M | YES | Y100 | ||||||||||
175 | 8 | 120 | 54 | M | YES | YES | ||||||||||
94 | 0 | 94 | 0 | M | Y100 | Y100 | R | |||||||||
111 | 0 | 22 | 88 | M | YES | Y100 | R | |||||||||
about 1918
|
106 | 0 | F | YES | Y100 | R | ||||||||||
222 | 0 |
before 1860
|
164 | 58 | F | YES | YES | |||||||||
about 1918
|
106 | 0 | M | YES | Y100 | R | ||||||||||
about 1580
|
444 | 2 |
about 1650
|
374 | 70 | M | YES | YES | R | |||||||
1 | M | YES | YES | |||||||||||||
about 1902
|
122 | 0 | M | YES | Y100 | |||||||||||
160 | 0 | M | YES | Y100 | ||||||||||||
131 | 0 | M | YES | Y100 | ||||||||||||
181 | 0 | F | YES | Y100 | ||||||||||||
117 | 0 | 31 | 85 | F | YES | Y100 | ||||||||||
131 | 0 | M | YES | Y100 | ||||||||||||
about 1886
|
138 | 0 | M | YES | Y100 | |||||||||||
0 | M | YES | YES | |||||||||||||
|