Individuals with surname Towler, C…
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 191 | 7 | 130 | 60 | M | YES | YES | ||||||||||
| 161 | 4 | 80 | 80 | M | YES | Y100 | ||||||||||
| 176 | 8 | 121 | 54 | M | YES | YES | ||||||||||
| 95 | 0 | 95 | 0 | M | Y100 | Y100 | R | |||||||||
| 112 | 0 | 23 | 88 | M | YES | Y100 | R | |||||||||
|
about 1918
|
108 | 0 | F | YES | Y100 | R | ||||||||||
| 224 | 0 |
before 1860
|
166 | 58 | F | YES | YES | |||||||||
|
about 1918
|
108 | 0 | M | YES | Y100 | R | ||||||||||
|
about 1580
|
446 | 2 |
about 1650
|
376 | 70 | M | YES | YES | R | |||||||
| 1 | M | YES | YES | |||||||||||||
|
about 1902
|
124 | 0 | M | YES | Y100 | |||||||||||
| 161 | 0 | M | YES | Y100 | ||||||||||||
| 132 | 0 | M | YES | Y100 | ||||||||||||
| 182 | 0 | F | YES | Y100 | ||||||||||||
| 118 | 0 | 33 | 85 | F | YES | Y100 | ||||||||||
| 132 | 0 | M | YES | Y100 | ||||||||||||
|
about 1886
|
140 | 0 | M | YES | Y100 | |||||||||||
| 0 | M | YES | YES | |||||||||||||
|
|
||||||||||||||||