Individuals with surname Toler, B…
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1905
|
120 | 0 | M | YES | Y100 | ||||||||||
about 1750
|
275 | 5 | 216 | 58 | M | YES | YES | ||||||||
195 | 11 | 122 | 73 | M | YES | YES | |||||||||
142 | 0 | 115 | 27 | M | YES | YES | |||||||||
133 | 0 | 113 | 20 | M | YES | YES | |||||||||
about 1765
|
260 | 4 | 200 | 59 | M | YES | YES | ||||||||
188 | 0 | F | YES | Y100 | |||||||||||
0 | F | YES | YES | ||||||||||||
91 | 0 | 24 | 67 | F | Y100 | Y100 | R | ||||||||
134 | 0 | 53 | 81 | F | YES | Y100 | |||||||||
|
Showing 1 to 10 of 11