Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | F | YES | YES | R | |||||||||||
1 | F | YES | Y100 | R | |||||||||||
0 | M | YES | YES | R | |||||||||||
0 | F | YES | YES | R | |||||||||||
191 | 2 | 148 | 42 | F | YES | YES | R | ||||||||
1 | F | YES | Y100 | R | |||||||||||
227 | 6 | F | YES | YES | R | ||||||||||
167 | 1 | 81 | 86 | F | YES | Y100 | R | ||||||||
127 | 0 | 39 | 87 | F | YES | Y100 | |||||||||
about 1743
|
282 | 5 | F | YES | YES | R | |||||||||
|
Showing 1 to 10 of 48