Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
yes | 0 | YES | Y | ||||||||||||
about 1890
|
135 | 1 | YES | R | |||||||||||
no | 1 | U | R | ||||||||||||
no | 1 | U | |||||||||||||
no | 1 | U | R | ||||||||||||
yes | 4 | YES M | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | ||||||||||||
yes | 1 | YES | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
|
Showing 1 to 10 of 38